

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.56 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.21 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.77 | 5.0 | View Plan | |||
| Single | - | CA$3.32 | 5.0 | View Plan |



| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Linux Server 1 | 25 GB | 1 x 3.1GHz | 1000 MB | CA$6.59 | ||
| Windows Server 1 | 25 GB | 1 x 3.1GHz | 1000 MB | CA$13.02 | ||
| Linux Server 2 | 50 GB | 1 x 3.1GHz | 1.95 GB | CA$13.34 | ||
| Windows Server 2 | 50 GB | 1 x 3.1GHz | 1.95 GB | CA$19.76 | ||
| Linux Server 3 | 60 GB | 2 x 3.1GHz | 1.95 GB | CA$20.08 | ||
| Linux Server 4 | 80 GB | 2 x 3.1GHz | 3.91 GB | CA$26.83 | ||
| Windows Server 3 | 60 GB | 2 x 3.1GHz | 1.95 GB | CA$32.94 | ||
| Windows Server 4 | 80 GB | 2 x 3.1GHz | 3.91 GB | CA$39.69 | ||
| Linux Server 5 | 160 GB | 4 x 3.1GHz | 7.81 GB | CA$53.51 | ||
| Windows Server 5 | 160 GB | 4 x 3.1GHz | 7.81 GB | CA$79.22 |







