

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.56 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.21 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.76 | 5.0 | View Plan | |||
| Premium | 20 GB | - | CA$3.32 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | CA$1.39 | 4.7 | View Plan | ||
| Mail Basic 1 | - | CA$1.53 | 4.7 | View Plan |


| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | CA$0.82 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | CA$0.83 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | CA$1.38 | 5.0 | View Plan |
| Plan Name | Space | Bandwidth | OS | Panel | Number of Sites | Price | |
|---|---|---|---|---|---|---|---|
| Start | 1.5 GB | 19.97 GB | cPanel | 1 | CA$1.67 | ||
| Personal | 3 GB | 70.04 GB | cPanel | Unlimited | CA$3.42 | ||
| Personal ++ | 4 GB | Unlimited | cPanel | Unlimited | CA$4.59 | ||
| Semiprofessional | 6 GB | Unlimited | cPanel | Unlimited | CA$7.16 | ||
| Host Pro 1 | 5 GB | Unlimited | cPanel | Unlimited | CA$8.49 | ||
| Profession | 3 GB | Unlimited | cPanel | Unlimited | CA$9.67 | ||
| Java Pro 1 | 2 GB | 69.94 GB | cPanel | 2 | CA$13.89 | ||
| Host Pro 2 | 7 GB | Unlimited | cPanel | Unlimited | CA$14.94 | ||
| Enterprise | 20 GB | Unlimited | cPanel | Unlimited | CA$19.90 | ||
| Java Pro 2 | 2.5 GB | 100.04 GB | cPanel | 3 | CA$20.48 | ||
| Host Pro 3 | 15 GB | Unlimited | cPanel | Unlimited | CA$22.74 | ||
| Ecommerce | 30 GB | Unlimited | cPanel | Unlimited | CA$27.20 | ||
| Java Pro 3 | 3 GB | 149.91 GB | cPanel | 4 | CA$27.77 | ||
| Host Pro 4 | 20 GB | Unlimited | cPanel | Unlimited | CA$29.58 | ||
| Java Pro 4 | 3.5 GB | 199.99 GB | cPanel | 5 | CA$34.12 | ||
| Host Pro 5 | 30 GB | Unlimited | cPanel | Unlimited | CA$36.50 | ||
| Superhost # 0 | 35 GB | Unlimited | cPanel | Unlimited | CA$46.93 | ||
| Superhost # 1 | 50 GB | Unlimited | cPanel | Unlimited | CA$62.57 | ||
| Superhost # 2 | 70 GB | Unlimited | cPanel | Unlimited | CA$112.63 | ||
| Superhost # 3 | 100 GB | Unlimited | cPanel | Unlimited | CA$175.21 | ||
| Superhost # 4 | 200 GB | Unlimited | cPanel | Unlimited | CA$225.25 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS # 1 | 40 GB | 2 cores | 1 GB | CA$10.02 | ||
| VPS # 2 | 50 GB | 3 cores | 3 GB | CA$20.04 | ||
| VPS # 3 | 80 GB | 3 cores | 4 GB | CA$39.60 | ||
| VPS # 4 | 120 GB | 4 cores | 4.5 GB | CA$56.59 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Serial Server E5000 | 500 GB | 2 x 2.6GHz | 4 GB | CA$74.46 | ||
| Serial Server E5400 | 500 GB | 4 x 2GHz | 4 GB | CA$97.48 | ||
| X3440 Server | 500 GB | 4 x 2.53GHz | 4 GB | CA$98.52 | ||
| Serial Server E7500 | 500 GB | 2 x 2.93GHz | 4 GB | CA$114.38 | ||
| Serial Server E3-1200 V2 | 500 GB | 4 x 3.1GHz | 4 GB | CA$126.42 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | CA$159.44 | ||
| Intel E5600 Serial Server | 1 TB | 4 x 2.13GHz | 4 GB | CA$161.69 | ||
| Serial Server V5 E3-1200 | 500 GB | 4 x 3GHz | 4 GB | CA$178.21 | ||
| Server ProLiant DL20 Gen9 | 2 TB | 6 x 2.4GHz | 8 GB | CA$178.39 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | CA$218.00 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | CA$219.13 | ||
| Serial Server E3-1200 V3 | 500 GB | 4 x 3.1GHz | 4 GB | CA$219.13 | ||
| Server ProLiant DL60 Gen9 | 600 GB | 8 x 2.1GHz | 16 GB | CA$262.78 | ||
| Serial Server E5-2600 V3 | 9.98 TB | 6 x 2.4GHz | 8 GB | CA$301.56 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | CA$309.11 | ||
| Serial Server E5-2600 V3 | 1 TB | 6 x 2.4GHz | 8 GB | CA$309.11 |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| Cloud VPS # 0 | 25 GB | 1 core | 768 MB | Unlimited | CA$5.18 | ||
| Cloud VPS # 1 | 40 GB | 2 cores | 1 GB | Unlimited | CA$10.85 | ||
| Cloud Server Pro # 1 | 60 GB | 4 cores | 2 GB | Unlimited | CA$43.74 | ||
| Cloud VPS # 0 | 50 GB | 1 core | 2 GB | Unlimited | CA$48.62 | ||
| Cloud Server Pro # 1 | 20 GB | 3 cores | 1.5 GB | Unlimited | CA$49.99 | ||
| Cloud VPS # 1 | 80 GB | 2 cores | 2.5 GB | Unlimited | CA$62.07 | ||
| Cloud VPS # 2 | 50 GB | 3 cores | 3 GB | Unlimited | CA$65.39 | ||
| Cloud VPS # 2 | 120 GB | 3 cores | 3 GB | Unlimited | CA$70.51 | ||
| Cloud VPS # 3 | 80 GB | 4 cores | 4 GB | Unlimited | CA$75.08 | ||
| Cloud VPS # 3 | 160 GB | 4 cores | 3.5 GB | Unlimited | CA$80.21 | ||
| Cloud Server Pro # 2 | 120 GB | 6 cores | 6 GB | Unlimited | CA$87.53 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | CA$89.03 | ||
| Cloud VPS # 4 | 200 GB | 5 cores | 5 GB | Unlimited | CA$94.16 | ||
| Cloud Server Pro # 2 | 40 GB | 4 cores | 4 GB | Unlimited | CA$100.05 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | CA$109.50 | ||
| Cloud VPS # 5 | 250 GB | 6 cores | 6 GB | Unlimited | CA$114.63 | ||
| Cloud Server Pro # 3 | 160 GB | 8 cores | 8 GB | Unlimited | CA$118.82 | ||
| Cloud Server Pro # 3 | 60 GB | 4 cores | 5 GB | Unlimited | CA$131.34 | ||
| Cloud Server Pro # 4 | 80 GB | 6 cores | 6.5 GB | Unlimited | CA$131.34 | ||
| Cloud Server Pro # 4 | 180 GB | 10 cores | 10 GB | Unlimited | CA$150.11 | ||
| Cloud Server Pro # 5 | 200 GB | 12 cores | 12 GB | Unlimited | CA$175.14 | ||
| Cloud Server Pro # 5 | 140 GB | 8 cores | 8 GB | Unlimited | CA$187.66 | ||
| Cloud Server Pro # 6 | 240 GB | 16 cores | 16 GB | Unlimited | CA$212.75 | ||
| Cloud Server Pro # 6 | 200 GB | 10 cores | 10 GB | Unlimited | CA$219.00 |







