

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.56 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.21 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.77 | 5.0 | View Plan | |||
| Single | - | CA$3.32 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | CA$2.32 | 4.5 | View Plan | |||
| One Site | Unlimited | - | CA$2.77 | 4.5 | View Plan | ||
| Professional Email Plus | - | CA$3.48 | 4.5 | View Plan |


| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | CA$0.82 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | CA$0.83 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | CA$1.38 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.48 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.48 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.48 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.81 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.81 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.81 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$41.71 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$41.71 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$55.61 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$55.61 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$109.83 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$109.83 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$123.73 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$123.73 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$123.73 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$123.73 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$137.63 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$137.63 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$141.81 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$141.81 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$141.81 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$141.81 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$155.71 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$155.71 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$155.71 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$155.71 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$169.61 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$169.61 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$183.51 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$183.51 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$183.51 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$183.51 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$204.37 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$207.15 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$207.15 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$228.00 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$228.00 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$228.00 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$308.64 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$308.64 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$332.27 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$332.27 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$336.44 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$336.44 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$360.07 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$360.07 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$447.66 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$447.66 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$531.08 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$531.08 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$697.91 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$697.91 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$767.42 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$767.42 | Details |







