

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.56 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.21 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.77 | 5.0 | View Plan | |||
| Premium | 20 GB | - | CA$3.32 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | CA$2.32 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | CA$2.91 | 4.5 | View Plan | |
| Professional Email Plus | - | CA$3.47 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | CA$1.39 | 4.7 | View Plan | ||
| Mail Basic 1 | - | CA$1.53 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | CA$0.82 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | CA$0.83 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | CA$1.38 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.47 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.47 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.47 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | CA$6.95 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | CA$13.90 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.80 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.80 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$27.80 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$41.70 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$41.70 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$55.60 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$55.60 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$109.81 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$109.81 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$123.71 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$123.71 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$123.71 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$123.71 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$137.61 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$137.61 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$141.78 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$141.78 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$141.78 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$141.78 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$155.68 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$155.68 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$155.68 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$155.68 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$169.58 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$169.58 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$183.48 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$183.48 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$183.48 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$183.48 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$204.33 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$207.11 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$207.11 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$227.96 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$227.96 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$227.96 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$308.58 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$308.58 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$332.21 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$332.21 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$336.38 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$336.38 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$360.01 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$360.01 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$447.58 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$447.58 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$530.98 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$530.98 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$697.78 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$697.78 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$767.28 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$767.28 | Details |







