

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.69 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.26 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.83 | 5.0 | View Plan | |||
| Premium | 20 GB | - | CA$3.40 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | CA$2.38 | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 core | 2 GB | CA$2.97 | 4.5 | View Plan | |
| Professional Email Plus | - | CA$3.56 | 4.5 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 core | 15.1 GB | CA$1.42 | 4.7 | View Plan | ||
| Mail Basic 1 | - | CA$1.57 | 4.7 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | CA$0.84 | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | CA$0.85 | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | CA$1.41 | 5.0 | View Plan |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.56 | Details | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.56 | Details | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | CA$3.56 | Details | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | CA$7.12 | Details | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | CA$7.12 | Details | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | CA$7.12 | Details | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | CA$14.23 | Details | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | CA$14.23 | Details | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | CA$14.23 | Details | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$28.46 | Details | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$28.46 | Details | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | CA$28.46 | Details | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$42.69 | Details | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | CA$42.69 | Details | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$56.92 | Details | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | CA$56.92 | Details |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$112.42 | Details | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$112.42 | Details | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$126.65 | Details | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$126.65 | Details | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$126.65 | Details | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | CA$126.65 | Details | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$140.88 | Details | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | CA$140.88 | Details | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$145.15 | Details | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$145.15 | Details | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$145.15 | Details | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$145.15 | Details | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$159.38 | Details | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$159.38 | Details | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | CA$159.38 | Details | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | CA$159.38 | Details | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$173.61 | Details | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$173.61 | Details | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$187.84 | Details | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$187.84 | Details | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$187.84 | Details | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | CA$187.84 | Details | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$209.18 | Details | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$212.03 | Details | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$212.03 | Details | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | CA$233.38 | Details | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$233.38 | Details | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | CA$233.38 | Details | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$315.91 | Details | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$315.91 | Details | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$340.10 | Details | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$340.10 | Details | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$344.37 | Details | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | CA$344.37 | Details | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$368.56 | Details | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | CA$368.56 | Details | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$458.21 | Details | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$458.21 | Details | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$543.59 | Details | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | CA$543.59 | Details | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$714.36 | Details | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$714.36 | Details | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$785.51 | Details | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | CA$785.51 | Details |







