
iWeb’s public cloud allows you to host numerous types of web applications as well as deploy multiple servers with high performance hardware. Another benefit to iWeb: they charge you only the hours you spend using their servers.
Why Choose iWeb Cloud Hosting?
At iWeb they have 100% uptime SLAs, and this number seems to be close to the real stats. Different web analysis tools say that iWeb’s home page is 99.98% up and running since 2005.. Another rating company, Net craft, regularly puts iWeb into their chart of the most reliable hosting companies.
What makes iWeb reliable? They use up-to-date hardware and manage their networks really well. Their servers are pre-provisioned and pre-wired. Everything is checked, prepared, and ready for stable performance. If you want to get extra-high security, you can purchase one of their Cisco firewalls, VPN, DDOS protection, or vulnerability scanning options.
This web host will provide you with really good racks. However, when it comes to extra services, they can’t offer you much. RAID is only available for an extra fee, just as the firewalls and system scanning.
However, there is a freebie in all of this: up to 1TB unmeasured traffic.
| Feature | Description |
|---|---|
| Disk Space | Different cloud servers at iWeb include 10GB-80GB storage, which is not that much, to be honest. |
| CPU | Get 1 to 8 vCPUs in your server to ensure the stable performance of your cloud. |
| Public Bandwidth | They give you 100GB-1TB free outbound traffic for free, but it’s only a temporary offer. |
| Internal Bandwidth | All the data that you transfer within your cloud is not measured and absolutely free. |
| RAM | Different plans by iWeb include 512MB-8GB RAM per server. |
| Control Panel | This web host has its own control panel allowing you to get the servers ready for work in just a couple of minutes. |
| Operation System | This web host only provides servers with CentOS 6 pre-installed, which is definitely worse than the offers of their competitors. |
Being an experienced market player, iWeb provides solid support. While the agents are friendly and helpful, some customer reviews on the web say the troubleshooting of non-urgent cases take too long—up to a day (or even more).
You can address iWeb customer support via live chat, phone, or email, 24/7. Like many other serious hosts, this company has a blog, an extensive knowledge base, and even forums in three languages (English, Spanish and French).
Pricing is the bright side of iWeb. You only pay for the hours used, and the fees are standard and reasonable. The system is very plain: billing starts as soon as you deploy a server and ends when you shut it down.
Remember that the prices they show are server-based, so you have to multiply them by the number of servers you purchase.
It takes some time to find information about cloud features on iWeb’s home page. However, the registration process is fast. One great feature, the Customer Hub, doesn’t just help you get a very fast access to the support, but also checks your assets and the state of the your hosting services.
You can use their special, easy-to-use Virtual Console for server management. It takes just a couple of minutes to understand how it works and start deploying the servers you need. Another benefit is the Managed On-Demand service, which puts the control of your servers into the hands of professionals for $75 per month.
+ Easy Virtual Console
+ Customer Hub
+ Managed on-demand service
IWeb provide small-to-average cloud servers with solid hardware options and stable performance. Their pricing policy is fair, and you’ll only have to pay for the time you spend with servers working. However, some of their features you are disappointing. For instance, your cloud server purchased from this web host can only run on CentOS. Disk space is another weak point of iWeb; their best server has only 80GB of disk space, but you can get extra storage as an additional service.
Pros
Cons
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Intel® Core2™ Quad Q6600 | 1000 GB | 4 x 2.4GHz | 8 GB | CA$133.31 | Details | |
| Intel® Core™ i3-540 | 1.95 TB | 2 x 3.06GHz | 8 GB | CA$150.15 | Details | |
| Intel® Core™ i5-2500 | 1.95 TB | 4 x 3.3GHz | 8 GB | CA$175.41 | Details | |
| Intel® Xeon® E3-1230V2 | 1.95 TB | 4 x 3.3GHz | 8 GB | CA$209.08 | Details | |
| Intel® Xeon® E3-1230V3 | 1.95 TB | 4 x 3.3GHz | 16 GB | CA$259.60 | Details | |
| Intel® Xeon® E3-1230V3 | 240 GB | 4 x 3.3GHz | 16 GB | CA$301.70 | Details | |
| Intel® Xeon® E5-1620 V3 | 3.91 TB | 4 x 3.5GHz | 32 GB | CA$369.05 | Details | |
| Intel® Xeon® E3-1270V2 | 1.95 TB | 4 x 3.5GHz | 32 GB | CA$369.05 | Details | |
| Intel® Xeon® E5-1650 V3 | 3.91 TB | 4 x 3.5GHz | 64 GB | CA$436.41 | Details | |
| Dual Intel® Xeon® E5-2620 V3 | 3.91 TB | 12 x 2.4GHz | 64 GB | CA$520.61 | Details | |
| Intel® Xeon® E5-1620 V3 | 15.6 TB | 4 x 3.5GHz | 32 GB | CA$562.70 | Details | |
| Intel® Xeon® E5-1620 V3 | 960 GB | 4 x 3.5GHz | 32 GB | CA$562.70 | Details | |
| Dual Intel® Xeon® E5-2630 V3 | 3.91 TB | 16 x 2.4GHz | 64 GB | CA$705.83 | Details | |
| Dual Intel® Xeon® E5-2630 V3 | 960 GB | 16 x 2.4GHz | 64 GB | CA$790.03 | Details | |
| Dual Intel® Xeon® E5-2650 V3 | 3.91 TB | 20 x 2.3GHz | 128 GB | CA$992.10 | Details | |
| Intel® Xeon® E5-1620 V3 | 46.88 TB | 4 x 3.5GHz | 32 GB | CA$1,008.94 | Details | |
| Dual Intel® Xeon® E5-2650 V3 | 960 GB | 20 x 2.3GHz | 128 GB | CA$1,076.29 | Details | |
| Intel® Xeon® E5-1620 V3 | 4.7 TB | 4 x 3.5GHz | 32 GB | CA$1,177.33 | Details | |
| Dual Intel® Xeon® E5-2670 V3 | 3.91 TB | 24 x 2.3GHz | 256 GB | CA$1,429.91 | Details | |
| Dual Intel® Xeon® E5-2670 V3 | 960 GB | 24 x 2.3GHz | 256 GB | CA$1,514.11 | Details |
| Plan Name | Space | CPU | RAM | Bandwidth | OS | Price | |
|---|---|---|---|---|---|---|---|
| 1GB RAM | 250 GB | 1 core | 1 GB | Unlimited | CA$143.41 | Details | |
| 2GB RAM | 250 GB | 2 cores | 2 GB | Unlimited | CA$174.14 | Details | |
| 4GB RAM | 250 GB | 4 cores | 4 GB | Unlimited | CA$245.85 | Details | |
| 6GB RAM | 250 GB | 4 cores | 6 GB | Unlimited | CA$317.56 | Details | |
| 8GB RAM | 250 GB | 8 cores | 8 GB | Unlimited | CA$379.02 | Details |







