

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | CA$5.52 | 4.8 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | CA$2.19 | 5.0 | View Plan | |||
| Hostinger Reach | - | CA$2.75 | 5.0 | View Plan | |||
| Single | - | CA$3.30 | 5.0 | View Plan |

| Plan Name | Space | CPU | RAM | OS | Price | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | CA$2.31 | 4.5 | View Plan | |||
| One Site | Unlimited | - | CA$2.75 | 4.5 | View Plan | ||
| Professional Email Plus | - | CA$3.45 | 4.5 | View Plan |


| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Linux Basic | 50 GB | - | 1.5 GB | CA$20.70 | ||
| Linux Plus | 75 GB | - | 3 GB | CA$34.51 | ||
| Windows Basic | 25 GB | - | 512 MB | CA$34.51 | ||
| Windows Plus | 50 GB | - | 768 MB | CA$55.21 | ||
| Linux Premium | 75 GB | - | 6 GB | CA$62.11 | ||
| Windows Premium | 75 GB | - | 1 GB | CA$82.82 |
| Plan Name | Space | CPU | RAM | OS | Price | |
|---|---|---|---|---|---|---|
| Intel Xeon X3450 | 500 GB | 4 x 2.66GHz | 16 GB | CA$20.70 | ||
| Intel Core 2 Duo E8400 | 1.5 TB | 2 x 3GHz | 8 GB | CA$118.71 | ||
| Intel Core 2 Quad Q8200 | 2 TB | 4 x 2.33GHz | 8 GB | CA$122.85 | ||
| Intel Core 2 Quad Q6600 | 3 TB | 4 x 2.4GHz | 8 GB | CA$143.55 | ||
| Intel Xeon E3110 | 320 GB | 2 x 3GHz | 1 GB | CA$153.21 | ||
| Intel Xeon X3220 | 320 GB | 4 x 2.4GHz | 2 GB | CA$154.59 | ||
| Intel Xeon 3065 | 320 GB | 2 x 2.33GHz | 2 GB | CA$154.59 | ||
| Intel Xeon E3110 | 320 GB | 2 x 3GHz | 4 GB | CA$158.74 | ||
| Intel Xeon 3065 | 500 GB | 2 x 2.33GHz | 4 GB | CA$161.50 | ||
| Intel Core 2 Duo E4600 | 1000 GB | 2 x 2.4GHz | 2 GB | CA$165.64 | ||
| Intel Xeon X3320 | 320 GB | 4 x 2.5GHz | 2 GB | CA$165.64 | ||
| Intel Xeon X3320 | 320 GB | 4 x 2.5GHz | 1 GB | CA$165.64 | ||
| Intel Core 2 Duo E7300 | 1000 GB | 2 x 2.67GHz | 2 GB | CA$165.64 | ||
| Intel Xeon 3065 | 1.16 TB | 2 x 2.33GHz | 4 GB | CA$169.78 | ||
| Intel Core 2 Duo E7200 | 1000 GB | 2 x 2.53GHz | 4 GB | CA$171.16 | ||
| Intel Core 2 Quad Q8400 | 1000 GB | 4 x 2.66GHz | 4 GB | CA$171.16 | ||
| Intel Core 2 Quad Q8200 | 1000 GB | 4 x 2.33GHz | 4 GB | CA$171.16 | ||
| Intel Xeon X3450 | 500 GB | 4 x 2.66GHz | 4 GB | CA$180.82 | ||
| Intel Xeon X3320 | 1.25 TB | 4 x 2.5GHz | 2 GB | CA$182.20 | ||
| Intel Xeon X3320 | 1000 GB | 4 x 2.5GHz | 4 GB | CA$182.20 | ||
| Intel Xeon E3-1220 | 1 TB | 4 x 3.1GHz | 4 GB | CA$191.86 | ||
| Intel Core 2 Quad Q8400 | 4 TB | 4 x 2.66GHz | 4 GB | CA$194.62 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 4 GB | CA$200.14 | ||
| Intel Xeon E3-1240 | 1 TB | 4 x 3.3GHz | 4 GB | CA$205.67 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 8 GB | CA$212.57 | ||
| Intel Xeon E3-1240 | 1 TB | 4 x 3.3GHz | 8 GB | CA$218.09 | ||
| Intel Xeon E3-1240 | 2 TB | 4 x 3.3GHz | 8 GB | CA$226.37 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 16 GB | CA$229.13 | ||
| Intel Xeon X3330 | 520 GB | 4 x 2.67GHz | 4 GB | CA$230.51 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 8 GB | CA$237.41 | ||
| Intel Xeon E3-1230 | 500 GB | 4 x 3.2GHz | 8 GB | CA$238.79 | ||
| Intel Xeon E3-1230 | 1.5 TB | 4 x 3.2GHz | 16 GB | CA$242.93 | ||
| Intel Xeon E3-1230 | 2 TB | 4 x 3.2GHz | 16 GB | CA$244.31 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 8 GB | CA$248.45 | ||
| Intel Xeon E5502 | 500 GB | 2 x 1.86GHz | 12 GB | CA$251.22 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 16 GB | CA$255.36 | ||
| Intel Xeon X3450 | 250 GB | 4 x 2.66GHz | 4 GB | CA$256.74 | ||
| Intel Core i3 2120 | 2 TB | 2 x 3.3GHz | 8 GB | CA$259.50 | ||
| Intel Core i3 2120 | 1 TB | 2 x 3.3GHz | 16 GB | CA$260.88 | ||
| Intel Xeon E3-1230 | 80 GB | 4 x 3.2GHz | 16 GB | CA$262.26 | ||
| Intel Core i3 3220 | 1000 GB | 2 x 3.3GHz | 16 GB | CA$265.02 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 16 GB | CA$265.02 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 8 GB | CA$270.54 | ||
| Intel Xeon X3450 | 1000 GB | 4 x 2.66GHz | 4 GB | CA$271.92 | ||
| Intel Xeon E3-1230 | 1 TB | 4 x 3.2GHz | 32 GB | CA$277.44 | ||
| Intel Core i3 2120 | 1.06 TB | 2 x 3.3GHz | 8 GB | CA$281.58 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 32 GB | CA$281.58 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 16 GB | CA$282.96 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 16 GB | CA$287.10 | ||
| Intel Core i3 2120 | 4 TB | 2 x 3.3GHz | 16 GB | CA$292.62 | ||
| Intel Xeon E3-1220 | 1000 GB | 4 x 3.1GHz | 12 GB | CA$294.00 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 8 GB | CA$298.15 | ||
| Intel Xeon E3-1230 | 2.23 TB | 4 x 3.2GHz | 32 GB | CA$310.57 | ||
| Intel Core i3 2120 | 1000 GB | 2 x 3.3GHz | 16 GB | CA$314.71 | ||
| Intel Xeon E3-1230 | 2.12 TB | 4 x 3.2GHz | 32 GB | CA$322.99 | ||
| Intel Xeon E5405 | 320 GB | 4 x 2GHz | 16 GB | CA$325.75 | ||
| Intel Xeon E3-1230 | 6 TB | 4 x 3.2GHz | 32 GB | CA$331.27 | ||
| Intel Xeon E3-1230 | 1000 GB | 4 x 3.2GHz | 32 GB | CA$331.27 | ||
| Intel Core i3 2120 | 500 GB | 2 x 3.3GHz | 32 GB | CA$335.41 | ||
| Intel Xeon E3-1230 | 8 TB | 4 x 3.2GHz | 32 GB | CA$347.84 | ||
| Intel Xeon E5645 | 1 TB | 6 x 2.4GHz | 16 GB | CA$360.26 |

Answer a few simple questions and find the perfect solution for you!
Start Hosting Search
